Bass Trombone | Rim Diameter | Throat | Cup Depth | Rim Width |
Adriano | 1.0958 | 0.302 | 1.445 | 0.269 |
Mark-1 | 1.0958 | 0.295 | 1.268 | 0.270 |
Karif | 1.135 | 0.302 | 1.275 | 0.25 |
V-Max | 1.12 | 0.321 | 1.20 | 0.25 |
Chinook | 1.14 | 0.304 | 1.295 | 0.25 |
Don Harwood | 1.14 | 0.312 | 1.325 | 0.237 |
Bob Sanders | 1.14 | 0.319 | 1.295 | 0.25 |
NY-S | 1.141 | 0.303 | 1.09 | 0.235 |
NY-O | 1.141 | 0.312 | 1.155 | 0.235 |
DH-100 | 1.15 | 0.31 | 1.35 | 0.245 |
D.Mirvil 5 | 1.143 | 0.312 | 1.35 | 0.210 |
Nor'Easter | 1.144 | 0.319 | 1.345 |
Call Us: *By Appointment Only*
253-381-8346 1310 S Central Ave
New Albany, MS 38652
Phone Number
253-381-8346
Sign up to get the latest on sales, new releases and more…
© 2024 Giddings Mouthpieces.
2024
Powered by Shopify